AVISO: Las imágenes mostradas en la tienda sirven exclusivamente para ilustrar el lanzamiento correspondiente y, por lo general, provienen de fuentes de Internet públicas o de bases de datos de la publicación respectiva.
No se trata de fotos del disco que está realmente a la venta. El estado exacto del disco y de la portada ofrecidos se describe mediante la clasificación indicada y, en su caso, se complementa con indicaciones o comentarios adicionales.
Bon Jovi - Slippery When Wet (LP) (Muy bueno más (VG+))
No se pudo cargar la disponibilidad para recoger
- Vendedor Mercury,Mercury
- SKU 4109171673
- Código de barras 042283026414
- Formato LP
¿Tiene preguntas sobre este producto?
Estado del soporte: Very Good Plus (VG+)
Estado de la funda: Very Good Plus (VG+)
Muy buena copia con OIS, vinilo y funda muy cercanos a NM
Sello: Mercury,Mercury
Formato: LP, Album
País: Europe
Publicado: 1986
Género: Rock
Estilo: Classic Rock, Arena Rock, Hard Rock
Lista de pistas:
A1. Let It Rock 5:25
A2. You Give Love A Bad Name 3:53
A3. Livin' On A Prayer 4:12
A4. Social Disease 4:17
A5. Wanted Dead Or Alive 5:07
B1. Raise Your Hands 4:17
B2. Without Love 3:32
B3. I'd Die For You 4:31
B4. Never Say Goodbye 4:48
B5. Wild In The Streets 3:52
Código de barras y otros identificadores:
Barcode 0 422-830264-1 4
Barcode 042283026414
Price Code PG 281
Label Code LC 0268
Rights Society B.I.E.M. / STEMRA
Matrix / Runout 830 264-1.1
Matrix / Runout 830 264-1.2
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1640
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 8 3
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1122
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 2 7
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1514
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1520
Matrix / Runout 830 264 1 S1 = 4 670 06 11 020P-6759A-1
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 06 11 020 D-6759B-1
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 11033
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1751
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1921
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1734
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1108
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 8 37
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1620
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1810
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1 0 1
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 17 19
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1629
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1826
Matrix / Runout 830 264 1 1Y 3 ℗ 1986 670 06 1336
Matrix / Runout 830 264 1 2Y 2 ℗ 1986 670 06 129
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 11032
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 8 5 8
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1524
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 189
Matrix / Runout 830 264 1 1Y 3 ℗ 1986 670 06 1325
Matrix / Runout 830 264 1 2Y 2 ℗ 1986 670 06 1116
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 110 7
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 836
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1935
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 859
Grabado en Little Mountain Sound Studios
Masterizado en Sterling Sound
Comercializado por Phonogram
Copyright fonográfico (p) PolyGram Records, Inc.
Copyright (c) PolyGram Records, Inc.
Impreso por PRS Baarn
Publicado por Bon Jovi Publishing
Publicado por April Music Inc.
Publicado por Desmobile Music
Corte de laca en PRS Baarn
Prensado por PRS Baarn