NOTE: The images shown in the shop are for illustrative purposes of the respective release only and are generally sourced from public internet sources or databases of the respective release.
These are not photos of the actual record being offered for sale. The exact condition of the offered record and cover is described by the indicated grading and, if applicable, supplemented by additional notes or remarks.
Couldn't load pickup availability
- Vendor Polydor
- SKU 4380972618
- Format Dear Sir/Madam
Do you have questions about this product?
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
vinyl VG++. Ultrasonic cleaned, comes with a new anti-static inner sleeve. with OIS
Label: Polydor
Format: LP, Album
Country: Germany
Released: 1980
Genre: Electronic, Rock
Style: New Wave, Synth-pop
Tracklist:
A1. Visage 3:50
A2. Blocks On Blocks 4:02
A3. The Dancer 3:37
A4. Tar 3:31
A5. Fade To Grey 3:58
B1. Malpaso Man 4:05
B2. Mind Of A Toy 4:35
B3. Moon Over Moscow 3:59
B4. Visa-Age 4:17
B5. The Steps 3:10
Barcode and other identifiers:
Label Code LC 0309
Rights Society GEMA
Other PRS Hannover
Matrix / Runout BW 55 23 Y1 494 S1 320
Matrix / Runout BW 1 23 Y1 494 S2 320
Matrix / Runout 2391 494 S1 320 7A E H
Matrix / Runout 2391 494 S2 320 D U 1
Matrix / Runout 2391 494 S1 320 CF 7
Matrix / Runout 2391 494 S2 320 BR 1
Matrix / Runout 2391 494 S1 320 G 1
Matrix / Runout 2391 494 S2 320 D 1
Matrix / Runout 2391 494 S1 320 A E
Matrix / Runout 2391 494 S2 320 A K
Matrix / Runout 2391 494 S1 320 3 U
Matrix / Runout 2391 494 S2 320 1 G
Matrix / Runout 2391 494 S1 320 3B EF
Matrix / Runout 2391 494 S2 320 DK 1
Matrix / Runout 2391 494 S1 320 BT 4 55
Matrix / Runout 2391 494 S2 320 BI 1
Matrix / Runout 2391 494 S1 320 AU 4 55
Matrix / Runout 2391 494 S2 320 AS 1
Matrix / Runout 2391 494 S1 320 55 4 SB
Matrix / Runout 2391 494 S2 320 1 H B
Matrix / Runout 2391 494 S1 320 A N 1
Matrix / Runout 2391 494 S2 320 A E 3
Matrix / Runout 2391 494 S1 320 1 N
Matrix / Runout 2391 494 S2 320 3 T
Matrix / Runout 2391 494 S1 320 DE 3A 55
Matrix / Runout 2391 494 S2 320 CS 3
Matrix / Runout 2391 494 S1 320 BG̸4 0
Matrix / Runout 2391 494 S2 320 1 AW
Matrix / Runout 2391 494 S1 320 1 A
Matrix / Runout 2391 494 S2 320 1 B
Matrix / Runout 2391 494 S1 320 1 3 CB
Matrix / Runout 2391 494 S2 320 1 TA
Matrix / Runout 2391 494 S1 320 H A 1
Matrix / Runout 2391 494 S2 320 3 S
Matrix / Runout 2391 494 S1 320 55 A 3 * N C
Matrix / Runout 2391 494 S2 320 1 D C
Record Company Deutsche Grammophon GmbH
Phonographic Copyright (p) Polydor Incorporated
Copyright (c) Morrison O'Donnell Productions Ltd.
Recorded At Genetic Sound
Mixed At Mayfair Studios
Printed By Gerhard Kaiser GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover