HINWEIS: Die im Shop gezeigten Bilder dienen ausschließlich zur Veranschaulichung des jeweiligen Releases und stammen in der Regel aus öffentlichen Internetquellen oder von Datenbanken der jeweiligen Veröffentlichung.
Es handelt sich dabei nicht um Fotos der tatsächlich zum Verkauf stehenden Schallplatte. Der genaue Zustand der angebotenen Platte sowie des Covers wird durch das angegebene Grading beschrieben und gegebenenfalls durch zusätzliche Hinweise oder Bemerkungen ergänzt.
Konnte die Verfügbarkeit der Abholung nicht laden.
- Verkäufer Polydor
- SKU 4380972618
- Format LP
Do you have questions about this product?
Zustand des Mediums: Near Mint (NM or M-)
Zustand der Hülle: Very Good Plus (VG+)
vinyl VG++. Ultrasonic cleaned, comes with a new anti-static inner sleeve. with OIS
Label: Polydor
Format: LP, Album
Land: Germany
Veröffentlicht: 1980
Genre: Electronic, Rock
Style: New Wave, Synth-pop
Trackliste:
A1. Visage 3:50
A2. Blocks On Blocks 4:02
A3. The Dancer 3:37
A4. Tar 3:31
A5. Fade To Grey 3:58
B1. Malpaso Man 4:05
B2. Mind Of A Toy 4:35
B3. Moon Over Moscow 3:59
B4. Visa-Age 4:17
B5. The Steps 3:10
Barcode und weitere Identifikatoren:
Label Code LC 0309
Rights Society GEMA
Other PRS Hannover
Matrix / Runout BW 55 23 Y1 494 S1 320
Matrix / Runout BW 1 23 Y1 494 S2 320
Matrix / Runout 2391 494 S1 320 7A E H
Matrix / Runout 2391 494 S2 320 D U 1
Matrix / Runout 2391 494 S1 320 CF 7
Matrix / Runout 2391 494 S2 320 BR 1
Matrix / Runout 2391 494 S1 320 G 1
Matrix / Runout 2391 494 S2 320 D 1
Matrix / Runout 2391 494 S1 320 A E
Matrix / Runout 2391 494 S2 320 A K
Matrix / Runout 2391 494 S1 320 3 U
Matrix / Runout 2391 494 S2 320 1 G
Matrix / Runout 2391 494 S1 320 3B EF
Matrix / Runout 2391 494 S2 320 DK 1
Matrix / Runout 2391 494 S1 320 BT 4 55
Matrix / Runout 2391 494 S2 320 BI 1
Matrix / Runout 2391 494 S1 320 AU 4 55
Matrix / Runout 2391 494 S2 320 AS 1
Matrix / Runout 2391 494 S1 320 55 4 SB
Matrix / Runout 2391 494 S2 320 1 H B
Matrix / Runout 2391 494 S1 320 A N 1
Matrix / Runout 2391 494 S2 320 A E 3
Matrix / Runout 2391 494 S1 320 1 N
Matrix / Runout 2391 494 S2 320 3 T
Matrix / Runout 2391 494 S1 320 DE 3A 55
Matrix / Runout 2391 494 S2 320 CS 3
Matrix / Runout 2391 494 S1 320 BG̸4 0
Matrix / Runout 2391 494 S2 320 1 AW
Matrix / Runout 2391 494 S1 320 1 A
Matrix / Runout 2391 494 S2 320 1 B
Matrix / Runout 2391 494 S1 320 1 3 CB
Matrix / Runout 2391 494 S2 320 1 TA
Matrix / Runout 2391 494 S1 320 H A 1
Matrix / Runout 2391 494 S2 320 3 S
Matrix / Runout 2391 494 S1 320 55 A 3 * N C
Matrix / Runout 2391 494 S2 320 1 D C
Record Company Deutsche Grammophon GmbH
Phonographic Copyright (p) Polydor Incorporated
Copyright (c) Morrison O'Donnell Productions Ltd.
Recorded At Genetic Sound
Mixed At Mayfair Studios
Printed By Gerhard Kaiser GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover