NOTE: The images shown in the shop are for illustrative purposes of the respective release only and are generally sourced from public internet sources or databases of the respective release.
These are not photos of the actual record being offered for sale. The exact condition of the offered record and cover is described by the indicated grading and, if applicable, supplemented by additional notes or remarks.
Couldn't load pickup availability
- Vendor Polydor
- SKU 4145680773
- Barcode 042283131811
- Format Dear Sir/Madam,
Do you have questions about this product?
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
with OIS, very nice copy
Label: Polydor
Format: LP, Album, Han
Country: Germany
Released: 1987
Genre: Rock
Style: Hard Rock, Classic Rock
Tracklist:
A1. Bad Attitude 4:43
A2. The Unwritten Law 4:35
A3. Call Of The Wild 4:40
A4. Mad Dog 4:31
A5. Black & White 3:44
B1. Hard Lovin' Woman 3:23
B2. The Spanish Archer 4:57
B3. Strangeways 5:55
B4. Mitzi Dupree 5:02
B5. Dead Or Alive 4:44
Barcode and other identifiers:
Barcode 0 422-831318-1 1
Barcode 042283131811
Label Code LC 0309
Price Code Y
Price Code POL 281
Rights Society GEMA
Rights Society ASCAP
Other PRS HANNOVER
Matrix / Runout 831 318 - 1 S 1 320 3 CG
Matrix / Runout 831 318 - 1 S 2 320 2 BQ
Matrix / Runout 831 318 - 1 S 1 320 4 CC
Matrix / Runout 831 318 - 1 S 2 320 3 DD
Matrix / Runout 831 318 - 1 S 1 320 2 AD
Matrix / Runout 831 318 - 1 S 2 320 3 D
Matrix / Runout 831 318 - 1 S 1 320 2 AC
Matrix / Runout 831 318 - 1 S 2 320 A1 U B
Matrix / Runout 831 318 - 1 S 1 320 2 I
Matrix / Runout 831 318 - 1 S 2 320 2 U
Matrix / Runout 831 318 - 1 S 1 320 1 D
Matrix / Runout 831 318 - 1 S 2 320 4 I
Matrix / Runout 831 318 - 1 S 1 320 4 I A
Matrix / Runout 831 318 - 1 S 2 320 D A 4
Matrix / Runout 831 318 - 1 S 1 320 4 AK
Matrix / Runout 831 318 - 1 S 2 320 A1 Z
Matrix / Runout 831 318 - 1 S 1 320 2 1
Matrix / Runout 831 318 - 1 S 2 320 1 A
Matrix / Runout 831 318 - 1 S 1 320 2 CV
Matrix / Runout 831 318 - 1 S 2 320 2 AB
Matrix / Runout 831 318 - 1 S 1 320 3 F C
Matrix / Runout 831 318 - 1 S 2 320 2 V D
Matrix / Runout 831 318 - 1 S 1 320 3 A L
Matrix / Runout 831 318 - 1 S 2 320 2 A K
Matrix / Runout 831 318 - 1 S 1 320 1 SB
Matrix / Runout 831 318 - 1 S 2 320 1 A B P
Matrix / Runout 832 318 - 1 S 1 320 2 K
Matrix / Runout 832 318 - 1 S 2 320 4 0
Matrix / Runout 832 318 - 1 S 1 320 2 K
Matrix / Runout 832 318 - 1 S 2 320 3 0
Matrix / Runout 832 318 - 1 S 1 320 1 T B
Matrix / Runout 832 318 - 1 S 2 320 2 Z B
Matrix / Runout 832 318 - 1 S 1 320 AQ 1
Matrix / Runout 832 318 - 1 S 2 320 AP 3
Matrix / Runout 832 318 - 1 S 1 320 DC 3
Matrix / Runout 832 318 - 1 S 2 320 A1 CC
Matrix / Runout 831 318 - 1 S 1 320 W A 4
Matrix / Runout 831 318 - 1 S 2 320 4 Q A
Distributed By PolyGram
Recorded By Le Mobile
Phonographic Copyright (p) PolyGram Records, Inc.
Copyright (c) PolyGram Records, Inc.
Copyright (c) Blackmore Music Ltd.
Copyright (c) Rugged Music Ltd.
Copyright (c) Clear Air Music Ltd.
Copyright (c) Thames Overtures Ltd.
Made By PDO, Germany
Pressed By PDO, Germany
Published By Blackmore Music Ltd.
Published By Rugged Music Ltd.
Published By Thames Overtures Ltd.
Published By Clear Air Music Ltd.
Published By Chappell Music Ltd.
Recorded At The Playhouse, Stowe, Vermont, USA
Mixed At Union Studios, Munich
Mastered At Sterling Sound
Lacquer Cut At PDO, Germany