注意:当ショップに掲載されている画像は、各リリースのイメージを伝えるためのものであり、原則として公開されているインターネット上の情報源や、各リリースのデータベースから引用しています。
これらは実際に販売されているレコードの現物写真ではありません。販売されるレコードおよびジャケットの正確な状態は、記載されているグレーディングによって示されており、必要に応じて追加の注記や備考によって補足されています。
受け取り可能時間を読み込めませんでした。
- 販売員 Atlantic,Atlantic
- SKU 4245480738
- バーコード 081227966409
- フォーマット LP
本製品についてご質問がありますか?
盤質: Near Mint (NM or M-)
ジャケットの状態: Near Mint (NM or M-)
レーベル: Atlantic,Atlantic
フォーマット: LP, Album, RE, RM, 180
国: Europe
リリース: 2020
ジャンル: Rock
スタイル: Blues Rock, Hard Rock
収録曲:
A1. Whole Lotta Love 5:34
A2. What Is And What Should Never Be 4:46
A3. The Lemon Song 6:19
A4. Thank You 4:49
B1. Heartbreaker 4:14
B2. Living Loving Maid (She's Just A Woman) 2:39
B3. Ramble On 4:34
B4. Moby Dick 4:20
B5. Bring It On Home 4:19
バーコードおよびその他の識別子:
Barcode 0 81227 96640 9
Barcode 081227966409
Rights Society ASCAP
Rights Society BMI
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD 1IV
Matrix / Runout BK06016-01 B1 0081227966409 B2 &+
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD ^^
Matrix / Runout BK06016-01 B1 0081227966409 B2 ^^
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD -Λ
Matrix / Runout BK06016-01 B1 0081227966409 B2 IIΛ
Matrix / Runout BK06016-01 A1 9IV 0081227966409 A2 JD
Matrix / Runout BK06016-01 B1 0081227966409 B2 2IT
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD
Matrix / Runout BK06016-01 B1 0081227966409 B2
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD
Matrix / Runout BK06016-01 B1 0081227966409 B2 XVC
Matrix / Runout BK06016-01 A1 3+ 0081227966409 A2 JD
Matrix / Runout BK06016-01 B1 0081227966409 JVT B2
Matrix / Runout BK06016-01 A1 3|= 0081227966409 A2 JD
Matrix / Runout BK06016-01 B1 0081227966409 J/\T B2
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD 3IX
Matrix / Runout BK06016-01 B1 0081227966409 B2 2T+
Matrix / Runout BK06016-01 A1 0081227966409 T Λ A2 JD
Matrix / Runout BK06016-01 B1 V2 0081227966409 B2
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD 3V
Matrix / Runout BK06016-01 B1 0081227966409 B2 XVC
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD TI9
Matrix / Runout BK06016-01 B1 0081227966409 B2 41=
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD VII
Matrix / Runout BK06016-01 B1 0081227966409 =4 B2
Matrix / Runout BK06016-01 A1 0081227966409 A2 4∇
Matrix / Runout BK06016-01 B1 0081227966409 B2 NT
Matrix / Runout BK06016-01 A1 0081227966409 3= A2 JD
Matrix / Runout BK06016-01 B1 0081227966409 B2 SΛI
Matrix / Runout BK06016-01 A1 0081227966409 A2 JD 3T
Matrix / Runout BK06016-01 B1 0081227966409 B2 =V6
Marketed By Warner Music Group
Manufactured By Warner Music Group
Phonographic Copyright (p) Atlantic Recording Corporation
Copyright (c) Atlantic Recording Corporation
Mixed At A&R Studios
Lacquer Cut At Metropolis Mastering
Pressed By Optimal Media GmbH
Published By Wb Music Corp.
Published By Hoochie Coochie Music